Membership fees
Full membership dues
Full Members pay yearly dues based upon:
To determine the annual membership rate for your local government, local authority, or local government association, please refer to the rate tables below.
the yearly dues payment would be $1000 USD.
- Type of organization (i.e. local government or association)
- Gross National Income per capita
- Population of the local government
To determine the annual membership rate for your local government, local authority, or local government association, please refer to the rate tables below.
Example:
- If your local government wishes to become a Full Member and:
- Is from a country with gross national product per capita of $2000 USD (Group II)
- has a population of 3,000,000
the yearly dues payment would be $1000 USD.
| Full Membership Fee Structure-Local Government | ||||
|---|---|---|---|---|
| Municipalities and Local Authorities | Group I Gross National Income per Capita of $0—935 USD | Group II Gross National Income per Capita of $936—3,705 | Group III Gross National Income per Capita of $3,706—11,455 | Group IV Gross National Income per Capita of over $11,456 |
| Population | ||||
| 0 to 50,000 | $100 | $300 | $400 | $600 |
| 50,001 to 100,000 | $150 | $350 | $450 | $1,200 |
| 100,001 to 200,000 | $200 | $400 | $500 | $1,750 |
| 200,001 to 300,000 | $250 | $450 | $550 | $2,250 |
| 300,001 to 500,000 | $300 | $500 | $600 | $2,750 |
| 500,001 to 750,000 | $350 | $550 | $650 | $3,500 |
| 750,001 to 1,000,000 | $400 | $650 | $750 | $4,500 |
| 1,000,001 to 2,000,000 | $450 | $750 | $1000 | $5,750 |
| 2,000,001 to 4,000,000 | $500 | $1,000 | $2,000 | $7,000 |
| Over 4,000,001 | $750 | $1,500 | $3,000 | $8,000 |
| Full Membership Fee Structure - Association of Local Governments/Local Government Institutes | ||||
|---|---|---|---|---|
| Associations of Local Governments, Local Government Institutes | Group I Gross National Product Per Capita of $0—935 USD | Group II Gross National Product Per Capita of $936—3,705 | Group III Gross National Product Per Capita of $3,706—11,455 | Group IV Gross National Product Per Capita of over $11,456 |
| National Associations of Local Government Institutes and Local Government Institutes | $600 | $1,200 | $2,000 | 3,500 |
| Subnational Associations of Local Governments and Local Government Institutes | $350 | $600 | $1,000 | $2,500 |
If you have any questions about membership benefits, rates, application or payment procedures, please contact us.

