Full Members pay yearly dues based upon:
To determine the annual membership rate for your local government, local authority, or local government association, please refer to the rate tables below.
the yearly dues payment would be $1000 USD.
Municipalities and Local Authorities | Group I | Group II | Group III | Group IV |
Population |
|
|
|
|
0 to 50,000 | $120 | $360 | $480 | $720 |
50,001 to 100,000 | $180 | $420 | $540 | $1,440 |
100,001 to 200,000 | $240 | $480 | $600 | $2,100 |
200,001 to 300,000 | $300 | $540 | $660 | $2,700 |
300,001 to 500,000 | $360 | $600 | $720 | $3,300 |
500,001 to 750,000 | $420 | $660 | $780 | $4,200 |
750,001 to 1,000,000 | $480 | $780 | $900 | $5,400 |
1,000,001 to 2,000,000 | $540 | $900 | $1,200 | $6,750 |
2,000,001 to 4,000,000 | $600 | $1,200 | $2,400 | $8,250 |
4,000,001 to 7,000,000 | $900 | $1,800 | $3,600 | $10,000 |
7,00,001 to 10,000,000 | $1,080 | $2,160 | $4,250 | $12,000 |
10,000,001 to 15,00,000 | $1,250 | $2,500 | $5,000 | $14,250 |
Over 15,000,001 | $1,500 | $3,000 | $6,000 | $16,750 |
Associations of Local Governments, Local Government Institutes | Group I | Group II | Group III | Group IV |
National Associations of Local Government Institutes and Local Government Institutes | $720 | $1,440 | $2,400 | $4,200 |
Subnational Associations of Local Governments and Local Government Institutes | $420 | $720 | $1,200 | $3,00 |
Associate Members yearly dues rates are based upon type of organization and gross national income per capita . To determine the annual membership rate for yourself or your organization, please refer to the rate tables below. Associate Memberships are not available for Local Governments or Local Government Associations.
Associate Member | Group I | Group II | Group III | Group IV |
State and National Government Agencies | $600 | $1,050 | $1,800 | $3,600 |
Non-Profits and Non-Governmental Organizations | $180 | $240 | $420 | $660 |