Membership fees
Full membership dues
Full Members pay yearly dues based upon:
To determine the annual membership rate for your local government, local authority, or local government association, please refer to the rate tables below.
- Type of organization (i.e. local government or association)
- Population of the local government
To determine the annual membership rate for your local government, local authority, or local government association, please refer to the rate tables below.
Example:
- If your local government wishes to become a Full Member and has a population of 3,000,000 the yearly dues payment would be $500 USD.
| Full Membership Fee Structure-Local Government | |
|---|---|
| Municipalities and Local Authorities | |
| Population | |
| 0 to 50,000 | $100 |
| 50,001 to 100,000 | $150 |
| 100,001 to 200,000 | $200 |
| 200,001 to 300,000 | $250 |
| 300,001 to 500,000 | $300 |
| 500,001 to 750,000 | $350 |
| 750,001 to 1,000,000 | $400 |
| 1,000,001 to 2,000,000 | $450 |
| 2,000,001 to 4,000,000 | $500 |
| Over 4,000,001 | $750 |
| Full Membership Fee Structure - Association of Local Governments/Local Government Institutes | ||||
|---|---|---|---|---|
| Associations of Local Governments, Local Government Institutes | ||||
| National Associations of Local Government Institutes and Local Government Institutes | $600 | |||
| Subnational Associations of Local Governments and Local Government Institutes | $350 | |||
If you have any questions about membership benefits, rates, application or payment procedures, please contact us.

