Membership fees
Full membership dues
Full Members pay yearly dues based upon:
To determine the annual membership rate for your local government, local authority, or local government association, please refer to the rate tables below.
the yearly dues payment would be $1000 USD.
- Type of organization (i.e. local government or association)
- Gross National Income per capita
- Population of the local government
To determine the annual membership rate for your local government, local authority, or local government association, please refer to the rate tables below.
Example:
- If your local government wishes to become a Full Member and:
- Is from a country with gross national product per capita of $2000 USD (Group II)
- has a population of 3,000,000
the yearly dues payment would be $1000 USD.
| Full Membership Fee Structure-Local Government | ||||
|---|---|---|---|---|
| Municipalities and Local Authorities | Group I Gross National Income per Capita of $0—935 USD | Group II Gross National Income per Capita of $936—3,705 | Group III Gross National Income per Capita of $3,706—11,455 | Group IV Gross National Income per Capita of over $11,456 |
| Population | ||||
| 0 to 50,000 | $150 | $450 | $600 | $900 |
| 50,001 to 100,000 | $225 | $525 | $675 | $1,800 |
| 100,001 to 200,000 | $300 | $600 | $750 | $2,625 |
| 200,001 to 300,000 | $375 | $675 | $825 | $3,375 |
| 300,001 to 500,000 | $450 | $750 | $900 | $4,125 |
| 500,001 to 750,000 | $525 | $825 | $975 | $5,250 |
| 750,001 to 1,000,000 | $600 | $975 | $1,125 | $6,750 |
| 1,000,001 to 2,000,000 | $675 | $1,125 | $1,500 | $8,625 |
| 2,000,001 to 4,000,000 | $750 | $1,500 | $3,000 | $10,5000 |
| Over 4,000,001 | $1,125 | $2,250 | $4,500 | $12,000 |
| Full Membership Fee Structure - Association of Local Governments/Local Government Institutes | ||||
|---|---|---|---|---|
| Associations of Local Governments, Local Government Institutes | Group I Gross National Product Per Capita of $0—935 USD | Group II Gross National Product Per Capita of $936—3,705 | Group III Gross National Product Per Capita of $3,706—11,455 | Group IV Gross National Product Per Capita of over $11,456 |
| National Associations of Local Government Institutes and Local Government Institutes | $900 | $1,800 | $3,000 | $5,250 |
| Subnational Associations of Local Governments and Local Government Institutes | $525 | $900 | $1,500 | $3,750 |
If you have any questions about membership benefits, rates, application or payment procedures, please contact us.

