Membership fees
Full membership dues
Full Members pay yearly dues based upon:
To determine the annual membership rate for your local government, local authority, or local government association, please refer to the rate tables below.
the yearly dues payment would be $1,200 USD.
- Type of organization (i.e. local government or association)
- Gross National Income per capita
- Population of the local government
To determine the annual membership rate for your local government, local authority, or local government association, please refer to the rate tables below.
Example:
- If your local government wishes to become a Full Member and:
- Is from a country with gross national product per capita of $2000 USD (Group II)
- has a population of 3,000,000
the yearly dues payment would be $1,200 USD.
| Full Membership Fee Structure-Local Government | ||||
|---|---|---|---|---|
| Municipalities and Local Authorities | Group I Gross National Income per Capita of $0—935 USD | Group II Gross National Income per Capita of $936—3,705 | Group III Gross National Income per Capita of $3,706—11,455 | Group IV Gross National Income per Capita of over $11,456 |
| Population | ||||
| 0 to 50,000 | $120 | $360 | $480 | $720 |
| 50,001 to 100,000 | $180 | $420 | $540 | $1440 |
| 100,001 to 200,000 | $240 | $480 | $600 | $2,100 |
| 200,001 to 300,000 | $300 | $540 | $660 | $2,700 |
| 300,001 to 500,000 | $360 | $600 | $720 | $3,300 |
| 500,001 to 750,000 | $420 | $660 | $780 | $4,200 |
| 750,001 to 1,000,000 | $480 | $780 | $900 | $5,400 |
| 1,000,001 to 2,000,000 | $540 | $900 | $1,200 | $6,750 |
| 2,000,001 to 4,000,000 | $600 | $1,200 | $2,400 | $8,250 |
| 4,000,001 to 7,000,000 | $900 | $1,800 | $3,600 | $10,000 |
| 7,000,001 to 10,000,000 | $1,080 | $2,160 | $4,250 | $12,000 |
| 10,000,001 to 15,000,000 | $1,250 | $2,500 | $5,000 | $14,250 |
| Over 15,000,001 | $1,500 | $3,000 | $6,000 | $16,750 |
| Full Membership Fee Structure - Association of Local Governments/Local Government Institutes | ||||
|---|---|---|---|---|
| Associations of Local Governments, Local Government Institutes | Group I Gross National Product Per Capita of $0—935 USD | Group II Gross National Product Per Capita of $936—3,705 | Group III Gross National Product Per Capita of $3,706—11,455 | Group IV Gross National Product Per Capita of over $11,456 |
| National Associations of Local Government Institutes and Local Government Institutes | $720 | $1,440 | $2,400 | 4,200 |
| Subnational Associations of Local Governments and Local Government Institutes | $420 | $720 | $1,200 | $3,000 |
If you have any questions about membership benefits, rates, application or payment procedures, please contact us.

